DIN 333 A – milímetro
Diâmetro (mm) | Compr. Total (mm) |
1.0 x 3.15 | 31.5 |
1.6 x 4.0 | 35.5 |
2.0 x 5.0 | 40.0 |
2.5 x 6.3 | 45.0 |
3.15 x 8.0 | 50.0 |
4.0 x 10.0 | 56.0 |
5.0 x 63.0 | 63.0 |
6.3 x 16.0 | 71.0 |
8.0 x 20.0 | 80.0 |
10.0 x 25.0 | 100.0 |
DIN 333 A – polegada
Diâmetro (pol) | Compr. Total (mm) |
5/64 x 3/16 | 47.7 |
3/32 x 1/4 | 50.8 |
1/8 x 5/16 | 54.0 |
5/32 x 7/16 | 69.8 |
3/16 x 7/16 | 69.8 |
7/32 x 1/2 | 76.2 |
1/4 x 5/8 | 82.5 |
5/16 x 3/4 | 86.9 |