DIN 327 B – milímetro
Diâmetro Corte (mm) | Diâmetro Haste (mm) | Compr. Total (mm) | Compr. Corte (mm) |
2.00 | 6.00 | 48 | 4 |
2.50 | 6.00 | 49 | 5 |
3.00 | 6.00 | 49 | 5 |
3.50 | 6.00 | 50 | 6 |
4.00 | 6.00 | 51 | 7 |
4.50 | 6.00 | 51 | 7 |
5.00 | 6.00 | 52 | 8 |
5.50 | 6.00 | 52 | 8 |
6.00 | 6.00 | 52 | 8 |
6.50 | 10.00 | 60 | 10 |
7.00 | 10.00 | 60 | 10 |
7.50 | 10.00 | 60 | 10 |
8.00 | 10.00 | 61 | 11 |
8.50 | 10.00 | 61 | 11 |
9.00 | 10.00 | 61 | 11 |
9.50 | 10.00 | 61 | 11 |
10.00 | 10.00 | 63 | 13 |
10.50 | 12.00 | 70 | 13 |
11.00 | 12.00 | 70 | 13 |
12.00 | 12.00 | 76 | 16 |
13.00 | 12.00 | 73 | 16 |
14.00 | 12.00 | 73 | 16 |
15.00 | 12.00 | 73 | 16 |
16.00 | 16.00 | 79 | 19 |
17.00 | 16.00 | 79 | 19 |
18.00 | 16.00 | 79 | 19 |
19.00 | 16.00 | 79 | 19 |
20.00 | 20.00 | 88 | 22 |
DIN 327 B – polegada
Diâmetro Corte (pol) | Diâmetro Haste (pol) | Compr. Total (pol) | Compr. Corte (pol) |
1/8 | 1/4 | 2 | 3/16 |
5/32 | 1/4 | 2 | 5/16 |
3/16 | 1/4 | 2 | 5/16 |
1/4 | 1/4 | 2.3/8 | 3/8 |
5/16 | 3/8 | 2.3/8 | 7/16 |
3/8 | 3/8 | 2.3/8 | 7/16 |
1/2 | 1/2 | 2.7/8 | 5/8 |