Rosca M
*M16 = 16,50mm | M18 = 18,80 | M20 = 20,80mm
Bitola | Passo/FPP |
---|---|
M5 | 0.80 |
M6 | 1.00 |
M8 | 1.25 |
M9 | 1.25 |
M10 | 1.50 |
M12 | 1.75 |
M14 | 2,00 |
M16 | 2,00 |
M18 | 2,50 |
M20 | 2,50 |
Rosca MF
*MF16 = 16,50mm | MF18 = 18,80 | MF20 = 20,80mm.
Bitola | Passo/FPP |
MF5 | 0.50 |
MF6 | 0.75 |
MF8 | 1,00 |
MF10 | 1,00 |
MF10 | 1.25 |
MF12 | 1,00 |
MF12 | 1.25 |
MF12 | 1.50 |
MF14 | 1.25 |
MF14 | 1.50 |
MF16 | 1.50 |
MF18 | 1.50 |
MF18 | 2.00 |
MF20 | 1,50 |
Rosca UNC/UNF
Bitola | Passo/FPP |
1/4″ UNC | 20 |
5/16″ UNC | 18 |
3/8″ UNC | 16 |
7/16″ UNC | 14 |
1/2″ UNC | 13 |
1/4″ UNF | 28 |
5/16″ UNF | 24 |
3/8″ UNF | 24 |
7/16″ UNF | 20 |
1/2″ UNF | 20 |