Talhadeira para Máquinas com Encaixe Max
- Aplicação: construção civil, pisos, concretos, paredes, vigas e alvenarias.
Medidas |
280 x 25 |
400 x 25 |
280 x 50 |
400 x 50 |
Medidas |
280 x 25 |
400 x 25 |
280 x 50 |
400 x 50 |
Bitola (mm) |
19.0 |
20.0 |
25.0 |
30.0 |
35.0 |
40.0 |
45.0 |
50.0 |
53.0 |
60.0 |
65.0 |
70.0 |
75.0 |
80.0 |
85.0 |
90.0 |
100.0 |
108.0 |
110.0 |
120.0 |
130.0 |
150.0 |
158.0 |
165.0 |
Diâmetro Serra x Quantidade Dentes | Diâmetro Furo (mm) | Bucha de Redução |
250mm x 80 dentes | 30 | 1″ – 3/4″ – 5/8″ |
300mm x 96 dentes | 30 | 1″ – 3/4″ – 5/8″ |
Diâmetro Serra x Quantidade Dentes | Diâmetro Furo (mm) | Bucha de Redução | Largura Dentes (mm) |
4.3/8″ x 24 dentes | 20 | – | 2.00 |
4.3/8″ x 40 dentes | 20 | 16mm | 2.00 |
7.1/4″ x 24 | 20 | 16mm | 2.20 |
7.1/4″ x 40 | 20 | 16mm | 2.00 |
7.1/4″ x 60 | 20 | 16mm | 2.00 |
9.1/4″ x 24 | 25 | 16mm – 20mm | 2.20 |
9.1/4″ x 36 | 25 | 16mm – 20mm | 2.20 |
9.1/4″ x 60 | 25 | 16mm – 20mm | 2.20 |
10″ x 24 | 30 | 1″ – 3/4″ – 5/8″ | 2.40 |
10″ x 36 | 30 | 1″ – 3/4″ – 5/8″ | 2.40 |
10″ x 48 | 30 | 1″ – 3/4″ – 5/8″ | 2.40 |
10″ x 60 | 30 | 1″ – 3/4″ – 5/8″ | 2.40 |
12″ x 24 | 30 | 1″ – 3/4″ – 5/8″ | 2.60 |
12″ x 36 | 30 | 1″ – 3/4″ – 5/8″ | 2.60 |
12″ x 48 | 30 | 1″ – 3/4″ – 5/8″ | 2.60/td> |
12″ x 60 | 30 | 1″ – 3/4″ – 5/8″ | 2.60 |
12″ x 80 | 30 | 1″ – 3/4″ – 5/8″ | 2.60 |
14″ x 24 | 30 | 1″ – 3/4″ – 5/8″ | 2.60 |
14″ x 36 | 30 | 1″ – 3/4″ – 5/8″ | 2.60 |
14″ x 48 | 30 | 1″ – 3/4″ – 5/8″ | 2.60 |
14″ x 60 | 30 | 1″ – 3/4″ – 5/8″ | 2.60 |
14″ x 80 | 30 | 1″ – 3/4″ – 5/8″ | 2.60 |
16″ x 24 | 30 | 1″ – 3/4″ – 5/8″ | 2.80 |
16″ x 36 | 30 | 1″ – 3/4″ – 5/8″ | 2.80 |
16″ x 48 | 30 | 1″ – 3/4″ – 5/8″ | 2.80 |
16″ x 60 | 30 | 1″ – 3/4″ – 5/8″ | 2.80 |
16″ x 80 | 30 | 1″ – 3/4″ – 5/8″ | 2.80 |
16″ x 100 | 30 | 1″ – 3/4″ – 5/8″ | 2.80 |
Diâmetro Serra x Quantidade Dentes | Diâmetro Furo (mm) | Bucha de Redução |
250mm x 80 dentes | 30 | 1″ – 3/4″ – 5/8″ |
300mm x 96 dentes | 30 | 1″ – 3/4″ – 5/8″ |
Diâmetro (mm) | Diâmetro Furo (mm) | Uso |
100 | 22.3 | Geral |
115 | 22.3 | Geral |
180 | 22.3 | Geral |
Diâmetro (mm) | Diâmetro Rosca (mm) | Uso |
100 | M14 | Geral |
115 | M14 | Geral |
180 | M14 | Geral |
Medidas |
250 |
Medidas |
280 |
400 |
ROSCA MÉTRICA GROSSA – M
DIN 352
Bitola | Passo | Compr. Total (mm) | Compr. Rosca (mm) | Diâmetro Haste (mm) | Quadrado (mm) | Diâmetro Broca(mm) |
M2.5 | 0.45 | 40 | 9 | 2.8 | 2.1 | 2.05 |
M3 | 0.5 | 40 | 11 | 3.5 | 2.7 | 2.50 |
M3.5 | 0.6 | 45 | 13 | 4.0 | 3.0 | 2.90 |
M4 | 0.7 | 45 | 13 | 4.5 | 3.4 | 3.30 |
M5 | 0.8 | 50 | 16 | 6.0 | 4.9 | 4.20 |
M6 | 1 | 50 | 19 | 6.0 | 4.9 | 5.00 |
M7 | 1 | 50 | 19 | 6.0 | 4.9 | 6.00 |
M8 | 1.25 | 56 | 22 | 6.0 | 4.9 | 6.80 |
M10 | 1.5 | 70 | 24 | 7.0 | 5.5 | 8.50 |
M12 | 1.75 | 75 | 29 | 9.0 | 7.0 | 10.20 |
M14 | 2 | 80 | 30 | 11.0 | 9.0 | 12.00 |
M16 | 2 | 80 | 32 | 12.0 | 9.0 | 14.00 |
M18 | 2.5 | 95 | 40 | 32 | 11.0 | 15.50 |
M20 | 2.5 | 95 | 40 | 16.0 | 12.0 | 17.50 |
M22 | 2.5 | 100 | 40 | 18.0 | 15.0 | 19.50 |
M24 | 3 | 110 | 50 | 18.0 | 15.0 | 21.00 |
M27 | 3 | 110 | 50 | 20.0 | 16.0 | 24.00 |
M30 | 3.5 | 132 | 56 | 22.0 | 18.0 | 26.50 |
M33 | 3.5 | 132 | 56 | 25.0 | 20.0 | 29.50 |
M36 | 4.0 | 150 | 63 | 28.0 | 22.0 | 32.0 |
ROSCA MÉTRICA FINA – MF
DIN 2181
Bitola | Passo | Compr. Total (mm) | Compr. Rosca (mm) | Diâmetro Haste (mm) | Quadrado (mm) | Diâmetro Broca(mm) |
MF3 | 0.35 | 40 | 9 | 3.5 | 2.7 | 2.65 |
MF4 | 0.5 | 45 | 10 | 4.5 | 3.4 | 3.50 |
MF5 | 0.5 | 50 | 12 | 6.0 | 4.9 | 4.50 |
MF6 | 0.75 | 50 | 14 | 6.0 | 4.9 | 5.20 |
MF8 | 1 | 50 | 19 | 6.0 | 4.9 | 7.0 |
MF10 | 1 | 63 | 20 | 7.0 | 5.5 | 9.00 |
MF10 | 1.25 | 70 | 24 | 7.0 | 5.5 | 8.80 |
MF12 | 1.00 | 70 | 22 | 9.0 | 7.0 | 11.00 |
MF12 | 1.25 | 70 | 22 | 9.0 | 7.0 | 10.80 |
MF12 | 1.5 | 70 | 22 | 9.0 | 7.0 | 10.50 |
MF14 | 1.25 | 70 | 22 | 11.0 | 9.0 | 12.80 |
MF14 | 1.5 | 70 | 22 | 11.0 | 9.0 | 12.50 |
MF16 | 1 | 70 | 22 | 12.0 | 9.0 | 15.00 |
MF16 | 1.5/td> | 70 | 22 | 12.0 | 9.0 | 14.50 |
MF18 | 1.5 | 80 | 22 | 14.0 | 11.0 | 16.50 |
MF20 | 1.5 | 80 | 22 | 16.0 | 12.0 | 18.50 |
MF22 | 1.5 | 80 | 22 | 16.0 | 14.5 | 20.50 |
MF24 | 1.5 | 80 | 22 | 18.0 | 14.5 | 22.50 |
ROSCA WITHWORTH GROSSA – BSW
DIN 351
Bitola (pol) | FPP | Compr. Total (mm) | Compr. Rosca (mm) | Diâmetro Haste (mm) | Quadrado (mm) | Diâmetro Broca(mm) |
1/8 | 40 | 40 | 11 | 3.5 | 2.7 | 2.5 |
5/32 | 32 | 45 | 13 | 4.5 | 3.4 | 3.1 |
3/16 | 24 | 50 | 16 | 5.5 | 4.3 | 3.6 |
7/32 | 24 | 50 | 17 | 6.0 | 4.9 | 4.4 |
1/4 | 20 | 56 | 19 | 6.0 | 4.9 | 5.0 |
5/16 | 18 | 63 | 22 | 6.0 | 4.9 | 6.4 |
3/8 | 16 | 70 | 22 | 7.0 | 5.5 | 7.8 |
7/16 | 14 | 75 | 24 | 8.0 | 6.2 | 9.2 |
1/2 | 12 | 80 | 29 | 9.0 | 7.0 | 10.4 |
9/16 | 12 | 80 | 30 | 11.0 | 9.0 | 12.0 |
5/8 | 11 | 90 | 32 | 12.0 | 9.0 | 13.4 |
3/4 | 10 | 105 | 40 | 14.0 | 11.0 | 16.3 |
7/8 | 9 | 110 | 40 | 18.0 | 14.5 | 19.2 |
1 | 8 | 110 | 50 | 20.0 | 16.0 | 22.0 |
1.1/8 | 7 | 132 | 56 | 22.0 | 18.0 | 24.7 |
1.1/4 | 7 | 132 | 56 | 25.0 | 20.0 | 27.8 |
1.3/8 | 6 | 150 | 63 | 28.0 | 22.0 | 30.2 |
1.1/2 | 6 | 150 | 63 | 32 | 24 | 33.5 |
ROSCA UNIFICADA GROSSA – UNC
DIN 351
Bitola (pol) | FPP | Compr. Total (mm) | Compr. Rosca (mm) | Diâmetro Haste (mm) | Quadrado (mm) | Diâmetro Broca(mm) |
1/8 | 40 | 40 | 11 | 3.5 | 2.7 | 2.55 |
Nº6(9/64) | 32 | 45 | 13 | 4.0 | 3.0 | 2.8 |
5/32 | 32 | 45 | 13 | 4.5 | 3.4 | 3.45 |
3/16 | 24 | 50 | 16 | 5.5 | 4.3 | 3.8 |
7/32 | 24 | 50 | 17 | 6.0 | 4.9 | 4.5 |
1/4 | 20 | 56 | 19 | 6.0 | 4.9 | 5.1 |
5/16 | 18 | 63 | 22 | 6.0 | 4.9 | 6.5 |
3/8 | 16 | 70 | 22 | 7.0 | 5.5 | 7.9 |
7/16 | 14 | 75 | 24 | 8.0 | 6.2 | 9.3 |
1/2 | 13 | 80 | 29 | 9.0 | 7.0 | 10.7 |
9/16 | 12 | 80 | 30 | 11.0 | 9.0 | 12.3 |
5/8 | 11 | 90 | 32 | 12.0 | 9.0 | 13.6 |
3/4 | 10 | 105 | 40 | 14.0 | 11.5 | 16.5 |
7/8 | 9 | 110 | 40 | 18.0 | 14.5 | 19.5 |
1 | 8 | 110 | 50 | 20.0 | 16.0 | 22.3 |
1.1/8 | 7 | 132 | 56 | 22.0 | 18.0 | 25 |
1.1/4 | 7 | 132 | 56 | 25.0 | 20.0 | 28.2 |
1.3/8 | 6 | 150 | 63 | 28 | 22 | 30.8 |
1.1/2 | 6 | 150 | 63 | 32 | 24 | 34.0 |
ROSCA UNIFICADA FINA – UNF
DIN 351
Bitola (pol) | FPP | Compr. Total (mm) | Compr. Rosca (mm) | Diâmetro Haste (mm) | Quadrado (mm) | Diâmetro Broca(mm) |
Nº10(3/16) | 32 | 50 | 16 | 5.5 | 4.3 | 4.05 |
1/4 | 28 | 56 | 19 | 6.0 | 4.9 | 5.50 |
5/16 | 24 | 63 | 22 | 6.0 | 4.9 | 6.90 |
3/8 | 24 | 70 | 22 | 7.0 | 5.5 | 8.50 |
7/16 | 20 | 70 | 22 | 8.0 | 6.2 | 9.90 |
1/2 | 20 | 70 | 22 | 9.0 | 7.0 | 11.50 |
9/16 | 18 | 70 | 22 | 11.0 | 9.0 | 12.90 |
5/8 | 18 | 70 | 22 | 12.0 | 9.0 | 14.60 |
3/4 | 16 | 80 | 22 | 14.0 | 11.0 | 17.50 |
7/8 | 14 | 80 | 11 | 18.0 | 14.5 | 20.50 |
1 | 12 | 80 | 22 | 20.0 | 16.0 | 23.40 |
1.1/8 | 12 | 90 | 22 | 22.0 | 18.0 | 26.50 |
1.1/4 | 12 | 90 | 22 | 25.0 | 20.0 | 29.50 |
1.3/8 | 12 | 100 | 25 | 28.0 | 22.0 | 32.50 |
1.1/2 | 12 | 110 | 25 | 32.0 | 24.0 | 36.0 |
ROSCA PARALELA PARA TUBO – BSP(G)
DIN 351
Bitola (pol) | FPP | Compr. Total (mm) | Compr. Rosca (mm) | Diâmetro Haste (mm) | Quadrado (mm) | Diâmetro Broca(mm) |
1/8 | 28 | 63 | 18 | 7 | 5.5 | 8.7 |
1/4 | 19 | 70 | 20 | 11 | 9.0 | 11.7 |
3/8 | 19 | 70 | 20 | 12 | 9.0 | 15.2 |
1/2 | 14 | 80 | 22 | 16 | 12.0 | 19.0 |
3/4 | 14 | 90 | 22 | 20 | 16.0 | 24.50 |
1 | 11 | 100 | 25 | 25 | 20.0 | 30.7 |
ROSCA CÔNICA PARA TUBO – NPT
DIN 351
Bitola (pol) | FPP | Compr. Total (pol) | Compr. Rosca (pol) | Diâmetro Haste (pol) | Quadrado (pol) | Diâmetro Broca(mm) |
1/8 | 27 | 2.1/8 | 3/4 | 0.4375 | 0.328 | 8.5 |
1/4 | 18 | 2.7/16 | 1.1/16 | 0.5625 | 0.421 | 11.1 |
3/8 | 18 | 2.9/16 | 1.1/16 | 0.7000 | 0.531 | 14.3 |
1/2 | 14 | 3.1/8 | 1.3/8 | 0.6875 | 0.515 | 17.8 |
3/4 | 14 | 3.1/4 | 1.3/8 | 0.9063 | 0.679 | 23.0 |
1 | 11.1/2 | 3.3/4 | 1.3/4 | 1.1250 | 0.843 | 29.0 |